Classes of 2022 – 2024
The First Destination survey asks graduating seniors and recent college graduates about their primary activity following graduation. Graduates engaged in more than one activity (e.g. working and further education) are asked to select only one. St. Olaf administers the survey at the end of April each year, and follows up with graduates in the fall. For more details, see the First Destination Dashboard.
Class of 2022 | Class of 2023 | Class of 2024 | |||||||
As of 1/31/23 | % of all grads | % of data collected | As of 1/31/24 | % of all grads | % of data collected | As of 1/31/25 | % of all grads | % of data collected | |
Working (FT or PT)/FT service | 467 | 68% | 78% | 445 | 65% | 73% | 413 | 64% | 70% |
Enrolled for further education | 120 | 17% | 20% | 125 | 18% | 21% | 122 | 19% | 21% |
Other adventures | 2 | 1% | 0.3% | 8 | 1% | 1% | 5 | 1% | 1% |
Still working on it! (only) | 12 | 2% | 2% | 29 | 4% | 5% | 49 | 7% | 8% |
Total | 601 | 88% | 100% | 607 | 89% | 100% | 589 | 91% | 100% |
No further information available | 86 | 12% | 77 | 11% | 61 | 9% | |||
Total Graduates* | 687 | 100% | 684 | 100% | 650 | 100% |
* Graduates from December – August each year
last update: 2/6/2025